Welcome to the official home page of the Kövesligethy Radó Seismological Observatory of the Hungarian Academy of Sciences.
Welcome
Earthquakes in the last 30 days
Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).
Attention! Earthquake parameters that are generated automatically may contain errors!
Real-time lists of earthquakes in the World can be seen on the following websites:
Recent earthquakes in Hungary
The table below shows the list of earthquakes occurred in Hungary since January 1st, 2012. All times are given in universal time (UTC). For felt earthquakes, the maximum epicentral intensity is given according to the European Macroseismic Scale (EMS).
Detailed information on earlier events detected by the Seismological Observatory can be found in our earthquake bulletins.
January, 2012 - March, 2013
| Date and Time | Location | Depth (km) | Magnitude | Intensity (EMS) |
|---|---|---|---|---|
| 2013-03-20 23:48:46 | Szirma | 10.0 | 1.7 | - |
| 2013-03-12 12:01:39 | Korlát | 19.7 | 1.8 | - |
| 2013-02-17 13:21:47 | Jászszentandrás | 6.8 | 2.5 | - |
| 2013-02-16 17:18:42 | Heves | 11.0 | 3.6 | 4.5 |
| 2013-02-09 01:13:11 | Csévharaszt | 10.0 | 1.1 | - |
| 2013-02-01 11:06:13 | Bajót | 10.0 | 1.9 | - |
| 2012-12-25 17:01:35 | Szentmargitfalva | 14.7 | 2.5 | 4.0 |
| 2012-10-29 08:34:53 | Detk | 10.0 | 1.9 | - |
| 2012-09-27 17:05:21 | Bicske | 13.7 | 2.1 | - |
| 2012-07-17 15:12:38 | Egercsehi | 10.0 | 0.7 | - |
| 2012-07-16 09:36:16 | Cserhátsurány | 10.0 | 1.3 | - |
| 2012-06-14 20:02:33 | Kismaros | 10.0 | 1.3 | - |
| 2012-06-14 08:13:46 | Bekölce | 8.0 | 1.2 | - |
| 2012-05-31 03:42:16 | Ádánd | 8.1 | 1.5 | - |
| 2012-05-20 23:24:19 | Súr | 7.5 | 1.8 | - |
| 2012-04-18 10:33:59 | Vajdácska | 5.4 | 2.2 | - |
| 2012-04-06 09:38:44 | Csákberény | 10.0 | 1.8 | - |
| 2012-04-06 09:05:17 | Gánt | 10.0 | 2.7 | 5.0 |
| 2012-03-28 03:08:01 | Márkó | 15.3 | 1.1 | - |
| 2012-03-20 01:21:22 | Szarvaskő | 6.9 | 2.4 | 4.0 |
| 2012-03-13 03:26:18 | Várgesztes | 10.0 | 1.5 | - |
| 2012-02-15 11:44:41 | Tokod | 0.1 | 1.3 | - |
| 2012-02-01 09:42:23 | Tápiógyörgye | 10.0 | 2.1 | - |






