In Hungary and neighbouring countries, the real-time seismograms measured by on-line seismic stations reach the data center of the Seismological Observatory in Budapest, where automatic earthquake detection is performed by computer processing. The automatically detected earthquakes appear on the map below almost in real time, where clicking on the selected sign provides information about the earthquake in question.
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to local time in Hungary during winter and +2 hours during daylight saving time.

Attention! Automatically determined earthquake parameters — without manual verification — may contain significant errors in some cases. The Seismological Observatory assumes no responsibility for such data.

 

 

The table below contains the list of earthquakes that occurred during the last 30 days in Hungary and the surrounding countries (within the area bounded by 45–49.5° northern latitude and 15–24° eastern longitude).
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to Hungarian local time during winter and +2 hours during daylight saving time.

Attention! Automatically determined — not manually reviewed — earthquake parameters may in some cases contain significant errors. The Seismological Observatory assumes no responsibility for such data.

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2026-03-31 13:01:31 45.511 23.291 1.3 Romania manual
2026-03-30 01:19:00 48.035 20.924 1.0 Hungary manual
2026-03-29 08:20:39 45.055 23.168 1.8 Romania manual
2026-03-27 01:42:18 45.848 15.894 3.3 Croatia manual
2026-03-26 19:58:15 45.454 15.994 2.3 Croatia manual
2026-03-25 14:50:01 47.473 19.199 1.7 Hungary manual
2026-03-25 04:28:54 47.980 19.385 1.5 Hungary manual
2026-03-24 11:57:59 46.414 23.252 1.7 Romania manual
2026-03-23 18:23:56 46.159 16.595 1.9 Croatia manual
2026-03-22 04:33:29 45.413 16.312 2.2 Croatia manual
2026-03-21 21:16:51 45.094 23.160 2.0 Romania manual
2026-03-20 21:01:36 45.474 23.173 0.9 Romania manual
2026-03-20 11:48:58 46.070 22.067 1.5 Romania manual
2026-03-20 02:23:38 45.124 22.990 1.9 Romania manual
2026-03-19 19:07:52 45.354 16.454 1.9 Croatia manual
2026-03-18 09:59:45 45.247 23.187 1.1 Romania manual
2026-03-18 09:12:14 46.037 22.878 1.5 Romania manual
2026-03-18 03:34:36 45.341 23.185 1.4 Romania manual
2026-03-17 12:15:10 46.350 23.356 1.7 Romania manual
2026-03-17 10:17:12 45.247 23.234 2.0 Romania manual
2026-03-17 08:19:58 45.961 23.296 1.4 Romania manual
2026-03-16 23:39:34 45.173 23.163 1.7 Romania manual
2026-03-16 23:33:28 45.160 23.168 2.4 Romania manual
2026-03-16 09:27:03 49.174 18.890 1.9 Slovakia manual
2026-03-16 01:30:18 45.803 18.909 1.8 Serbia manual
2026-03-15 23:58:01 45.291 16.317 2.1 Croatia manual
2026-03-15 00:30:56 45.444 16.367 2.0 Croatia manual
2026-03-14 12:01:48 46.330 21.770 1.8 Romania manual
2026-03-13 17:13:12 46.099 20.332 1.8 Romania manual
2026-03-13 02:37:58 46.823 20.959 1.8 Hungary manual
2026-03-13 01:17:00 45.224 23.191 2.2 Romania manual
2026-03-12 23:47:56 48.013 17.292 2.1 Slovakia manual
2026-03-12 21:01:06 45.789 23.074 0.9 Romania manual
2026-03-12 16:54:19 47.990 23.059 1.8 Romania manual
2026-03-12 13:15:05 46.381 23.285 1.7 Romania manual
2026-03-12 07:25:51 45.765 23.851 1.7 Romania manual
2026-03-12 04:00:52 48.006 17.341 1.9 Slovakia manual
2026-03-11 23:10:05 47.936 20.443 0.8 Hungary manual
2026-03-11 20:53:54 48.013 17.322 1.7 Slovakia manual
2026-03-11 06:33:32 45.415 16.051 3.0 Croatia manual
2026-03-10 23:18:41 47.384 18.184 0.4 Hungary manual
2026-03-10 22:40:50 47.415 18.174 1.2 Hungary manual
2026-03-10 22:02:03 47.974 17.320 1.7 Hungary manual
2026-03-10 20:39:50 48.008 17.343 2.6 Slovakia manual
2026-03-10 18:06:00 48.020 17.301 1.6 Slovakia manual
2026-03-10 18:01:34 45.610 21.569 0.7 Romania manual
2026-03-10 14:27:27 48.168 17.028 1.6 Slovakia manual
2026-03-10 09:07:07 45.597 22.984 1.4 Romania manual
2026-03-10 08:47:48 48.012 17.381 1.6 Slovakia manual
2026-03-10 08:46:47 48.025 17.285 1.6 Slovakia manual
2026-03-10 08:10:27 48.020 17.357 1.7 Slovakia manual
2026-03-10 08:02:37 48.043 17.351 2.8 Slovakia manual
2026-03-10 03:38:16 48.124 17.235 1.6 Slovakia manual
2026-03-10 01:50:53 46.435 16.350 2.5 Croatia manual
2026-03-09 23:40:46 45.078 17.784 1.6 Bosnia-Hercegovina manual
2026-03-08 19:53:23 45.130 23.127 3.7 Romania manual
2026-03-08 05:32:35 45.416 16.066 1.8 Croatia manual
2026-03-06 20:59:13 46.197 16.579 1.6 Croatia manual
2026-03-06 11:12:31 45.389 16.326 2.0 Croatia manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: